Manufacturer Promotions
| MODEL YEAR | MODELS | |
|---|---|---|
| 2023 | WOLVERINE RMAX4 1000 COMPACT LIMITED EDITION | $4,000 CUSTOMER CASH ✝ - Customer Cash offer good on select models between 1/1/26-3/31/26. See dealer for additional customer cash available on prior year models. |
| WOLVERINE RMAX4 1000 COMPACT XT-R | ||
| WOLVERINE RMAX4 1000 COMPACT R-SPEC | ||
| WOLVERINE RMAX2 1000 LIMITED EDITION | ||
| WOLVERINE RMAX2 1000 XT-R | ||
| WOLVERINE RMAX2 1000 SPORT | ||
| WOLVERINE RMAX2 1000 R-SPEC | ||
| YXZ1000R SS XT-R | ||
| YXZ1000R SS | ||
| 450 XC-W | ||
| YXZ1000R |
| MODEL YEAR | MODELS | |
|---|---|---|
| 2024 | WOLVERINE RMAX2 1000 LIMITED | $3,000 CUSTOMER CASH ✝ - Customer Cash offer good on select models between 1/1/26-3/31/26. See dealer for additional customer cash available on prior year models. |
| WOLVERINE RMAX2 1000 XT-R | ||
| WOLVERINE RMAX2 1000 SPORT | ||
| WOLVERINE X4 850 XT-R | ||
| WOLVERINE X4 850 R-SPEC | ||
| WOLVERINE X2 850 R-SPEC | ||
| WOLVERINE X2 850 XT-R | ||
| WOLVERINE RMAX4 1000 COMPACT LIMITED | ||
| WOLVERINE RMAX4 1000 COMPACT XT-R | ||
| WOLVERINE RMAX4 1000 COMPACT R-SPEC | ||
| YXZ1000R SS XT-R | ||
| YXZ1000R SS | ||
| YXZ1000R |
| MODEL YEAR | MODELS | |
|---|---|---|
| 2024 | WOLVERINE X2 1000 R-SPEC | $2,500 CUSTOMER CASH ✝ - Customer Cash offer good on select models between 1/1/26-3/31/26. See dealer for additional customer cash available on prior year models. |
| WOLVERINE X2 1000 XT-R |
| MODEL YEAR | MODELS | |
|---|---|---|
| 2024 | VIKING EPS | $2,000 CUSTOMER CASH ✝ - Customer Cash offer good on select models between 1/1/26-3/31/26. See dealer for additional customer cash available on prior year models. |
| VIKING EPS RANCH | ||
| VIKING VI EPS | ||
| VIKING VI EPS RANCH | ||
| WOLVERINE X2 1000 R-SPEC | ||
| WOLVERINE X2 1000 R-SPEC |
| MODEL YEAR | MODELS | |
|---|---|---|
| 2025 | WOLVERINE X2 1000 R-SPEC | $2,000 CUSTOMER CASH ✝ - Customer Cash offer good on select models between 1/1/26-3/31/26. See dealer for additional customer cash available on prior year models. |
| WOLVERINE X2 1000 XT-R | ||
| WOLVERINE RMAX2 1000 R-SPEC | ||
| WOLVERINE RMAX2 1000 XT-R | ||
| WOLVERINE RMAX2 1000 LIMITED | ||
| WOLVERINE RMAX4 1000 COMPACT R-SPEC | ||
| WOLVERINE RMAX4 1000 COMPACT XT-R |
INTRO AS LOW AS 1.99% APR FOR 24 MONTHS, AS LOW AS 15.99% APR THEREAFTER
PLUS TWO YEARS OF GENUINE YAMAHA COVERAGE*
INTRO AS LOW AS 3.99% APR FOR 24 MONTHS, AS LOW AS 15.99% APR THEREAFTER
PLUS TWO YEARS OF GENUINE YAMAHA COVERAGE*
AS LOW AS 6.99% APR FOR 60 MONTHS, AS LOW AS 15.99% APR THEREAFTER
Up to $1,500 BONUS BUCKS WITH THE PURCHASE OF NEW AND UNREGISTERED 2025 AND 2024 PIONEER 1000 (3P/5P/CREW) MODELS
$2,000 3,500 On 2025 models HONDA BONUS BUCKS WITH THE PURCHASE OF NEW AND UNREGISTERED 2025 AND 2024 TALON (2P/4P) MODELS
$1,500 On 2025 and 2024 models* BONUS BUCKS WITH THE PURCHASE OF NEW AND UNREGISTERED 2026, 2025, AND 2024 PIONEER 700 MODELS
$650 BONUS BUCKS WITH THE PURCHASE OF NEW AND UNREGISTERED 2025 AND 2024 CB300R MODELS
BONUS BUCKS WITH THE PURCHASE OF NEW AND UNREGISTERED 2025 AND 2024 CBR500R, CB500F, AND NX500 MODELS
HONDA SHOE $700 BONUS BUCKS WITH THE PURCHASE OF NEW AND UNREGISTERED 2025 AND 2024 CB650R/CBR650R E-CLUTCH MODELS Use towards.